66 at Daytona 2022

Home

About Carl

Latest News

Past News

Sponsors

Results

Contact Us

 


"Like" Carl Long
Motorsports on Facebook!
 




Like, follow, and subscribe
to the social media channels
of MBM Motorsports!

MBM Drivers on Twitter:
@ChadFinchum
@JJYeley1
@TimmyHillRacer
2020 Results
MBM Motorsports



#49 Team
#
Track
Driver
S
F
Make
Laps
Status
- Daytona Duel Chad Finchum 21st 20th Toyota 57/60 Running
1 Daytona Chad Finchum
DNQ
Toyota
Did Not Qualify
30 Las Vegas Chad Finchum 39th 39th Toyota 19/268 Overheating
33 Kansas Chad Finchum 40th 39th Toyota 154/267 Transmission
34 Texas Chad Finchum 40th 35th Toyota 310/334 Running

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
- Daytona Duel Timmy Hill 17th 16th Ford 60/60 Running
1 Daytona Timmy Hill 32nd 27th Ford 200/209 Crash
2 Las Vegas Timmy Hill 38th 38th Toyota 175/267 Rear End
3 Fontana Timmy Hill 37th 37th Toyota 184/200 Running
4 Phoenix Timmy Hill 38th 38th Toyota 51/316 Engine
5 Darlington Timmy Hill 38th 33rd Toyota 286/293 Running
6 Darlington Timmy Hill 33rd 33rd Toyota 204/208 Running
7 Charlotte Timmy Hill 32nd 34th Toyota 390/405 Running
8 Charlotte Timmy Hill 34th 33rd Toyota 205/208 Running
9 Bristol Timmy Hill 38th 19th Toyota 500/500 Running
10 Atlanta Timmy Hill 38th 39th Toyota 259/325 Electrical
11 Martinsville Timmy Hill 38th 39th Toyota 105/500 Fuel Pump
12 Homestead Timmy Hill 38th 34th Toyota 257/267 Running
13 Talladega Timmy Hill 38th 33rd Toyota 185/191 Running
14 Pocono Timmy Hill 38th 35th Toyota 125/130 Running
15 Pocono Timmy Hill 35th 29th Toyota 137/140 Running
16 Indianapolis Timmy Hill 38th 29th Toyota 153/161 Running
17 Kentucky Timmy Hill 38th 37th Toyota 170/267 Electrical
18 Texas Timmy Hill 38th 36th Toyota 254/334 Electrical
19 Kansas Timmy Hill 38th 38th Toyota 116/267 Electrical
20 New Hampshire Timmy Hill 38th 33rd Toyota 294/301 Running
21 Michigan Timmy Hill 38th 33rd Toyota 159/161 Running
22 Michigan Timmy Hill 33rd 35th Toyota 150/156 Running
23 Daytona Road Timmy Hill 37th 29th Toyota 65/65 Running
24 Dover Timmy Hill 33rd 34th Toyota 298/311 Running
25 Dover Timmy Hill 36th 36th Toyota 252/311 Engine
26 Daytona Timmy Hill 35th 24th Toyota 161/164 Running
27 Darlington Timmy Hill 33rd 35th Toyota 296/367 Overheating
28 Richmond Timmy Hill 37th 38th Toyota 100/400 Rear Hub
29 Bristol Timmy Hill 38th 37th Toyota 313/500 Steering
30 Las Vegas Timmy Hill 36th 37th Toyota 160/268 Rear End
31 Talladega Timmy Hill 37th 15th Ford 200/200 Running
32 Charlotte Roval Timmy Hill 27th 38th Toyota 57/109 Engine
33 Kansas Timmy Hill 37th 34th Toyota 256/267 Running
34 Texas Timmy Hill 36th 30th Toyota 325/334 Running
35 Martinsville Timmy Hill 34th 29th Toyota 495/500 Running
36 Phoenix Timmy Hill 33rd 36th Toyota 288/312 Running



#13 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Chad Finchum 33rd 20th Toyota 118/120 Running
2 Las Vegas Chad Finchum 34th 21st Toyota 198/200 Running
3 Fontana Chad Finchum 27th 20th Toyota 148/150 Running
4 Phoenix Chad Finchum 31st 24th Toyota 196/200 Running
5 Darlington Chad Finchum 24th 24th Toyota 147/147 Running
6 Charlotte Chad Finchum 13th 22nd Toyota 200/203 Running
7 Bristol Chad Finchum 17th 24th Toyota 277/303 Running
8 Atlanta Chad Finchum 18th 34th Toyota 50/163 Suspension
9 Homestead Chad Finchum 19th 30th Toyota 160/167 Power Steering
10 Homestead Chad Finchum 30th 21st Toyota 175/177 Running
11 Talladega Chad Finchum 30th 22nd Toyota 113/113 Running
12 Pocono Chad Finchum 27th 26th Toyota 73/91 Crash
13 Indy Road Timmy Hill 34th 19th Toyota 62/62 Running
14 Kentucky Chad Finchum 32nd 16th Toyota 136/136 Running
15 Kentucky Chad Finchum 16th 33rd Toyota 66/200 Electrical
16 Texas Chad Finchum 29th 24th Toyota 197/201 Running
17 Kansas Chad Finchum 31st 29th Toyota 171/175 Running
18 Road America Jesse Iwuji 35th 26th Toyota 45/45 Running
19 Daytona Road Bobby Reuse 35th 30th Toyota 46/52 Running
20 Dover Chad Finchum 34th 29th Toyota 196/200 Running
21 Dover Chad Finchum 32nd 24th Toyota 196/200 Running
22 Daytona Chad Finchum 25th 25th Toyota 88/100 Engine
23 Darlington Chad Finchum 23rd 20th Toyota 146/147 Running
24 Richmond Stephen Leicht 35th 34th Toyota 88/250 Axle
25 Richmond Stephen Leicht 35th 22nd Toyota 247/250 Running
26 Bristol Timmy Hill 34th 15th Toyota 299/300 Running
27 Las Vegas Timmy Hill 21st 28th Toyota 196/200 Running
28 Talladega Chad Finchum 32nd 11th Toyota 113/113 Running
29 Charlotte Roval Stephen Leicht 28th 24th Toyota 68/68 Running
30 Kansas Timmy Hill 31st 22nd Toyota 197/200 Running
31 Texas Timmy Hill 25th 36th Toyota 6/200 Engine
32 Martinsville Timmy Hill 34th 17th Toyota 250/250 Running
33 Phoenix Timmy Hill 19th 23rd Toyota 203/206 Running

#61 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Austin Hill 28th 35th Toyota 37/120 Crash
2 Las Vegas Timmy Hill 29th 26th Toyota 195/200 Running
3 Fontana Austin Hill 15th 16th Toyota 149/150 Running
4 Phoenix Timmy Hill 30th 23rd Toyota 198/200 Running
5 Darlington Timmy Hill 28th 22nd Toyota 147/147 Running
6 Charlotte Austin Hill 26th 33rd Toyota 173/203 Crash
7 Bristol Timmy Hill 25th 14th Toyota 303/303 Running
8 Atlanta Timmy Hill 29th 33rd Toyota 87/163 Alternator
9 Homestead Timmy Hill 28th 23rd Toyota 165/167 Running
10 Homestead Timmy Hill 23rd 25th Toyota 174/177 Running
11 Talladega Timmy Hill 33rd 26th Toyota 106/113 Crash
12 Pocono Timmy Hill 34th 8th Toyota 91/91 Running
13 Indy Road Stephen Leicht 28th 21st Toyota 62/62 Running
14 Kentucky Timmy Hill 33rd 21st Toyota 135/136 Crash
15 Kentucky Timmy Hill 21st 26th Toyota 194/200 Running
16 Texas Timmy Hill 27th 17th Toyota 198/201 Running
17 Kansas Timmy Hill 21st 19th Toyota 174/175 Running
18 Road America Stephen Leicht 15th 22nd Toyota 45/45 Running
19 Daytona Road Stephen Leicht 21st 21st Toyota 52/52 Running
20 Dover Stephen Leicht 15th 22nd Toyota 198/200 Running
21 Dover Stephen Leicht 23rd 31st Toyota 192/200 Running
22 Daytona Timmy Hill 31st 22nd Toyota 97/100 Running
23 Darlington Austin Hill 26th 9th Toyota 147/147 Running
24 Richmond Chad Finchum 25th 37th Toyota 246/250 Disqualified
25 Richmond Chad Finchum 33rd 28th Toyota 246/250 Running
26 Bristol Chad Finchum 27th 20th Toyota 297/300 Running
27 Las Vegas Austin Hill 29th 17th Toyota 199/200 Running
28 Talladega Austin Hill 18th 33rd Toyota 75/113 Crash
29 Charlotte Roval Austin Hill 27th 36th Toyota 13/68 Crash
30 Kansas Austin Hill 29th 5th Toyota 200/200 Running
31 Texas Austin Hill 14th 33rd Toyota 107/200 Suspension
32 Martinsville Chad Finchum 32nd 37th Toyota 120/250 Engine
33 Phoenix J.J. Yeley 34th 26th Toyota 200/206 Running

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Timmy Hill 26th 3rd Toyota 120/120 Running
2 Las Vegas Stephen Leicht 30th 34th Toyota 101/200 Suspension
3 Fontana Stephen Leicht 33rd 35th Toyota 78/150 Fuel Pump
4 Phoenix Stephen Leicht 25th 33rd Toyota 101/200 Clutch
5 Darlington Stephen Leicht 37th 39th Toyota 1/147 Suspension
6 Charlotte Timmy Hill 25th 34th Toyota 151/203 Engine
7 Bristol Stephen Leicht 37th 34th Toyota 23/303 Suspension
8 Atlanta Stephen Leicht 37th 36th Toyota 8/163 Clutch
9 Homestead Stephen Leicht 33rd 36th Toyota 49/167 Handling
10 Homestead Stephen Leicht 36th 38th Toyota 9/177 Handling
11 Talladega John Jackson 38th 39th Toyota 30/113 Overheating
12 Pocono Stephen Leicht 36th 27th Toyota 69/91 Electrical
13 Indy Road Chad Finchum 37th 27th Toyota 62/62 Running
14 Kentucky Stephen Leicht 29th 35th Toyota 21/136 Electrical
15 Kentucky Stephen Leicht 35th 34th Toyota 52/200 Fuel Pump
16 Texas Stephen Leicht 37th 35th Toyota 9/201 Transmission
17 Kansas Stephen Leicht 25th 37th Toyota 26/175 Transmission
18 Road America Chad Finchum 31st 36th Toyota 5/45 Transmission
19 Daytona Road Harold Crooms 38th 35th Toyota 36/52 Brakes
20 Dover Timmy Hill 36th 36th Toyota 55/200 Vibration
21 Dover Timmy Hill 36th 34th Toyota 59/200 Overheating
22 Daytona John Jackson 37th 35th Toyota 14/100 Handling
23 Darlington Stephen Leicht 36th 35th Toyota 11/147 Suspension
24 Richmond Timmy Hill 37th 36th Toyota 4/250 Vibration
25 Richmond Timmy Hill 36th 36th Toyota 56/250 Fuel Pump
26 Bristol Stephen Leicht 36th 36th Toyota 11/300 Clutch
27 Las Vegas Chad Finchum 36th 35th Toyota 36/200 Suspension
28 Talladega Timmy Hill 37th 14th Toyota 113/113 Running
29 Charlotte Roval Timmy Hill 20th 19th Toyota 68/68 Running
30 Kansas Stephen Leicht 33rd 35th Toyota 59/200 Fuel Pump
31 Texas Chad Finchum 35th 34th Toyota 55/200 Fuel Pump
32 Martinsville Carl Long 37th 32nd Toyota 244/250 Running
33 Phoenix Stan Mullis 37th 28th Toyota 198/200 Running


Return to Carl's 2020 Driving Results  

< Previous Year  
66 at Talladega 2022
Next Race
 
MENCS Logo
TBA
 
NXS Logo
08/26 - Daytona
#13 Timmy Hill
#66 J.J. Yeley
 
Complete MBM Motorsports
team results by season:

2022 -  2021
2020 -  2019
2018 -  2017
 
Coble Enterprises
 
GazBar
 
CrashClaimsR.Us
 
© 2000-2022 Carl Long Motorsports ®
Questions? Comments? E-mail us at
webmaster@carllongmotorsports.com

Please do not duplicate website content without permission.