66 at Daytona 2022

Home

About Carl

Latest News

Past News

Sponsors

Results

Contact Us

 


"Like" Carl Long
Motorsports on Facebook!
 




Like, follow, and subscribe
to the social media channels
of MBM Motorsports!

MBM Drivers on Twitter:
@ChadFinchum
@JJYeley1
@TimmyHillRacer
2018 Results
MBM Motorsports



#66 Team
#
Track
Driver
S
F
Make
Laps
Status
- Daytona Duel Mark Thompson 18th 18th Ford 32/60 Vibration
1 Daytona Mark Thompson 40th 22nd Ford 203/207 Running
8 Bristol Chad Finchum 38th 33rd Toyota 335/500 Crash
12 Kansas Timmy Hill 38th 32nd Toyota 253/267 Running
- Charlotte Open Timmy Hill 21st 18th Toyota 50/50 Running
13 Charlotte Timmy Hill 36th 32nd Toyota 383/400 Running
15 Michigan Timmy Hill 38th 35th Toyota 132/133 Running
17 Chicago Timmy Hill 35th 39th Toyota 185/267 Oil Cooler
19 Kentucky Timmy Hill 39th 34th Toyota 254/267 Running
21 Pocono Timmy Hill 27th 36th Toyota 142/164 Running
23 Michigan Timmy Hill 37th 37th Chevrolet 138/200 Electrical
24 Bristol Timmy Hill 37th 28th Toyota 481/500 Running
25 Darlington Timmy Hill 36th 37th Toyota 268/367 Engine
26 Indianapolis Timmy Hill 39th 35th Toyota 124/160 Fuel Pump
27 Las Vegas Timmy Hill 39th 33rd Toyota 231/272 Running
28 Richmond Timmy Hill 37th 39th Toyota 382/400 Running
29 Charlotte Roval Timmy Hill 40th 38th Toyota 70/109 Axle
30 Dover Timmy Hill 38th 39th Toyota 35/404 Transmission
32 Kansas Timmy Hill 40th 40th Toyota 3/267 Engine
33 Martinsville Timmy Hill 40th 38th Toyota 368/500 Engine
34 Texas Timmy Hill
DNQ
Toyota
Did Not Qualify
35 Phoenix Timmy Hill 37th 39th Toyota 40/312 Oil Leak
36 Homestead Timmy Hill 38th 37th Toyota 254/267 Running



#13 Team
#
Track
Driver
S
F
Make
Laps
Status
10 Dover Timmy Hill 22nd 35th Toyota 113/200 Transmission
14 Iowa Timmy Hill 35th 37th Toyota 75/250 Brakes
15 Chicago Timmy Hill 28th 37th Toyota 52/200 Suspension
18 Loudon Timmy Hill 32nd 38th Toyota 57/200 Vibration
21 Mid-Ohio John Jackson 39th 35th Dodge 23/75 Transmission
22 Bristol Timmy Hill 31st 38th Toyota 22/310 Overheating
23 Road America Timmy Hill 33rd 35th Dodge 24/45 Brakes
25 Indianapolis Timmy Hill
DNQ
Toyota
Did Not Qualify
26 Las Vegas Stan Mullis 40th  37th Toyota 51/200 Vibration
27 Richmond Timmy Hill 36th  38th Toyota 85/250 Electrical
28 Charlotte Roval Landon Cassill 31st  38th Dodge 30/55 Engine
29 Dover Carl Long 37th  36th Toyota 59/200 Suspension
30 Kansas Timmy Hill 25th  31st Toyota 54/200 Vibration
31 Texas Timmy Hill 27th  35th Toyota 56/200 Vibration
32 Phoenix Tyler Hill 31st  31st Dodge 185/200 Running
33 Homestead Timmy Hill 31st  35th Toyota 54/200 Brakes

#40 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Chad Finchum 36th 28th Toyota 136/143 Running
2 Atlanta Chad Finchum 34th 35th Toyota 155/163 Running
3 Las Vegas Chad Finchum 30th 32nd Toyota 140/200 Suspension
4 Phoenix Chad Finchum 36th 36th Toyota 104/200 Engine
Fontana Chad Finchum 28th 36th Toyota 45/150 Engine
Texas Chad Finchum 26th 34th Toyota 77/200 Crash
Bristol Chad Finchum 29th 36th Toyota 48/300 Engine
Richmond Chad Finchum 33rd 34th Toyota 238/250 Running
Talladega Chad Finchum 36th 39th Toyota 32/115 Running
10  Dover Chad Finchum 30th 25th Toyota 198/200 Running
11 Charlotte Chad Finchum
DNQ
Toyota
Did Not Qualify
12  Pocono Chad Finchum 35th 30th Toyota 96/100 Running
13  Michigan Chad Finchum 36th 29th Toyota 91/91 Running
14  Iowa Chad Finchum 29th 26th Toyota 244/250 Running
15  Chicago Chad Finchum 34th 38th Toyota 23/200 Engine
16  Daytona Chad Finchum 35th 14th Toyota 105/105 Running
17  Kentucky Chad Finchum 35th 31st Toyota 172/200 Transmission
18  Loudon Chad Finchum 34th 21st Toyota 198/200 Running
19  Iowa Chad Finchum 29th 37th Toyota 56/257 Brakes
20  Watkins Glen Chad Finchum 35th 29th Toyota 74/82 Running
21  Mid-Ohio Chad Finchum 36th 29th Toyota 75/75 Running
22  Bristol Chad Finchum 30th 30th Toyota 195/310 Crash
23  Road America Chad Finchum 36th 22nd Toyota 45/45 Running
24  Darlington Chad Finchum 37th 32nd Chevrolet 90/147 Running
25  Indianapolis Chad Finchum 36th 21st Toyota 98/100 Running
26  Las Vegas Chad Finchum 29th 25th Toyota 191/200 Running
27  Richmond Chad Finchum 34th 26th Toyota 245/250 Running
28  Charlotte Roval Chad Finchum 37th 28th Dodge 55/55 Running
29  Dover Chad Finchum 26th 34th Toyota 62/200 Suspension
30  Kansas Chad Finchum 33rd 16th Toyota 195/200 Running
31  Texas Chad Finchum 19th 17th Toyota 199/200 Running
32  Phoenix Chad Finchum 22nd 37th Toyota 143/200 Rear Gear
33  Homestead Carl Long 38th 33rd Dodge 180/200 Running

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Timmy Hill
DNQ
 Toyota
Did Not Qualify
2 Atlanta Timmy Hill 29th 34th Dodge 156/163 Running
3 Las Vegas Timmy Hill 25th 33rd Dodge 134/200 Power Steering
4 Phoenix Timmy Hill 38th 34th Chevrolet 190/200 Running
5 Fontana Timmy Hill 35th 35th Dodge 56/150 Vibration
6 Texas Timmy Hill 23rd 36th Dodge 54/200 Fuel Pump
7 Bristol Timmy Hill 31st 27th Dodge 257/300 Brakes
8 Richmond Timmy Hill 39th 38th Dodge 107/250 Fuel Pump
9 Talladega Timmy Hill 38th 27th Toyota 114/115 Running
10 Dover Carl Long 32nd 39th Dodge 29/200 Brakes
11 Charlotte Timmy Hill 24th 30th Dodge 189/204 Running
12 Pocono Timmy Hill 34th 39th Dodge 10/100 Overheating
13 Michigan Timmy Hill 37th 31st Dodge 90/91 Running
14 Iowa Stan Mullis 38th 33rd Chevrolet 150/250 Running
15 Chicago John Jackson 38th 36th Dodge 63/200 Suspension
16 Daytona Timmy Hill 36th 7th Toyota 105/105 Running
17 Kentucky Timmy Hill 29th 37th Dodge 55/200 Fuel Pump
18 Loudon Carl Long 38th 37th Chevrolet 62/200 Brakes
19 Iowa Stan Mullis 37th 33rd Chevrolet 236/257 Running
20 Watkins Glen Timmy Hill 31st 36th Dodge 27/82 Rear Gear
21 Mid-Ohio Tim Cowen 33rd 26th Ford 75/75 Running
22 Bristol Carl Long 36th 33rd Chevrolet 174/310 Suspension
23 Road America Carl Long 40th 32nd Dodge 32/45 Engine
24 Darlington Carl Long 34th 33rd Dodge 67/147 Brakes
25 Indianapolis Brandon Hightower 37th 37th Dodge 20/100 Crash
26 Las Vegas Timmy Hill 25th 34th Dodge 74/200 Suspension
27 Richmond Carl Long 40th 36th Dodge 98/250 Overheating
28 Charlotte Roval Timmy Hill 24th 32nd Toyota 50/55 Running
29 Dover Timmy Hill 29th 27th Dodge 189/200 Running
30 Kansas Bobby Dale Earnhardt 30th 27th Toyota 133/200 Fuel Pump
31 Texas Bobby Dale Earnhardt 35th 34th Toyota 104/200 Crash
32 Phoenix Akinori Ogata 33rd 33rd Toyota 179/200 Running
33 Homestead Chad Finchum 25th 31st Toyota 187/200 Handling

#72 Team
#
Track
Driver
S
F
Make
Laps
Status
24 Darlington Timmy Hill 27th 35th Toyota 54/147 Vibration
26 Las Vegas John Jackson 32nd 38th Toyota 30/200 Vibration



Return to Carl's 2018 Driving Results  

< Previous Year  
66 at Talladega 2022
Next Race
 
MENCS Logo
TBA
 
NXS Logo
08/26 - Daytona
#13 Timmy Hill
#66 J.J. Yeley
 
Complete MBM Motorsports
team results by season:

2022 -  2021
2020 -  2019
2018 -  2017
 
Coble Enterprises
 
GazBar
 
CrashClaimsR.Us
 
© 2000-2022 Carl Long Motorsports ®
Questions? Comments? E-mail us at
webmaster@carllongmotorsports.com

Please do not duplicate website content without permission.