66 at Daytona 2022

Home

About Carl

Latest News

Past News

Sponsors

Results

Contact Us

 


"Like" Carl Long
Motorsports on Facebook!
 




Like, follow, and subscribe
to the social media channels
of MBM Motorsports!

MBM Drivers on Twitter:
@ChadFinchum
@JJYeley1
@TimmyHillRacer
2019 Results
MBM Motorsports



#46 Team
#
Track
Driver
S
F
Make
Laps
Status
12 Kansas Joey Gase 40th 38th Toyota 258/271 Running
- Charlotte Open Joey Gase 24th 22nd Toyota 22/62 Engine

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
- Daytona Duel Joey Gase 21st 20th Toyota 57/60 Running
1 Daytona Joey Gase
DNQ
Toyota
Did Not Qualify
3 Las Vegas Joey Gase 36th 38th Toyota 10/267 Engine
5 Fontana Joey Gase 38th 35th Toyota 188/200 Running
7 Texas Timmy Hill 39th 38th Toyota 168/334 Clutch
8 Bristol Timmy Hill 35th 35th Toyota 239/500 Suspension
9 Richmond Joey Gase 37th 33rd Toyota 387/400 Running
12 Kansas Timmy Hill 39th 39th Toyota 257/271 Running
- Charlotte Open Timmy Hill 22nd 15th Toyota 62/62 Running
13 Charlotte Joey Gase 40th 32nd Toyota 334/400 Running
25 Darlington Joey Gase 39th 34th Toyota 349/367 Running
27 Las Vegas Joey Gase 39th 38th Toyota 249/267 Running
29 Charlotte Roval Timmy Hill 33rd 30th Toyota 109/109 Running
31 Talladega Joey Gase 36th 36th Toyota 161/188 Crash
32 Kansas Joey Gase 39th 38th Toyota 107/277 Crash
34 Texas Timmy Hill 40th 37th Toyota 156/334 Engine
35 Phoenix Joey Gase 38th 38th Toyota 170/312 Engine
36 Homestead Timmy Hill 40th 33rd Toyota 248/267 Running



#13 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Max Tullman 34th 28th Toyota 120/120 Running
2 Atlanta John Jackson 34th 37th Toyota 14/163 Suspension
3 Las Vegas Stan Mullis 36th 35th Toyota 14/213 Vibration
4 Phoenix Stan Mullis 37th 36th Toyota 35/200 Carburetor
5 Fontana John Jackson 35th 30th Toyota 50/150 Vibration
6 Texas Timmy Hill 32nd 37th Toyota 20/200 Brakes
7 Bristol John Jackson 35th 37th Toyota 9/300 Suspension
8 Richmond Timmy Hill 37th 37th Toyota 15/250 Vibration
9 Talladega Chad Finchum 37th 36th Toyota 36/113 Gear
10 Dover John Jackson 38th 37th Toyota 13/200 Vibration
11 Charlotte Joe Nemechek 31st 32nd Toyota 58/200 Vibration
12 Pocono John Jackson 36th 31st Toyota 36/103 Vibration
13 Michigan Timmy Hill 33rd 31st Toyota 42/125 Vibration
14 Iowa Timmy Hill 38th 36th Toyota 21/250 Electrical
15 Chicago Joe Nemechek
DNQ
Toyota
Did Not Qualify
16 Daytona Joe Nemechek 38th 36th Toyota 39/100 Steering
17 Kentucky John Jackson 38th 31st Toyota 82/200 Vibration
18 Loudon Carl Long 23rd 38th Toyota 16/200 Rear Gear
19 Iowa Timmy Hill 31st 35th Toyota 80/250 Suspension
20 Watkins Glen Chad Finchum 35th 32nd Toyota 30/82 Brakes
21 Mid-Ohio Chad Finchum 34th 35th Toyota 13/75 Brakes
22 Bristol Tommy Joe Martins 25th 31st Toyota 131/300 Transmission
23 Road America Chad Finchum 35th 35th Toyota 15/45 Transmission
24 Darlington Tommy Joe Martins 32nd 35th Toyota 61/147 Transmission
25 Indianapolis Chad Finchum 36th 33rd Toyota 41/100 Transmission
26 Las Vegas Stan Mullis 35th 35th Toyota 22/200 Carburetor
27 Richmond Stan Mullis 37th 37th Toyota 18/250 Suspension
28 Charlotte Roval Chad Finchum 37th 36th Toyota 26/67 Brakes
29 Dover Carl Long 32nd 28th Toyota 56/200 Transmission
30 Kansas Timmy Hill
DNQ
Toyota
Did Not Qualify
31 Texas Timmy Hill 35th 35th Toyota 35/200 Carburetor
32 Phoenix Chad Finchum 34th 32nd Toyota 58/200 Vibration
33 Homestead Timmy Hill 24th 34th Toyota 57/200 Brakes

#35 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Joey Gase 30th 16th Toyota 120/120 Running
2 Atlanta Joey Gase 32nd 29th Toyota 156/163 Running
3 Las Vegas Joey Gase 33rd 38th Toyota 1/213 Crash
4 Phoenix Joey Gase 21st 24th Toyota 195/200 Running
5 Fontana Joey Gase 20th 27th Toyota 141/150 Running
6 Texas Joey Gase 37th 24th Toyota 196/200 Running
7 Bristol Joey Gase 27th 27th Toyota 286/300 Running
8 Richmond Joey Gase 28th 23rd Toyota 249/250 Running
9 Talladega Joey Gase 27th 37th Toyota 35/113 Engine
10 Dover Joey Gase 36th 29th Toyota 195/200 Running
11 Charlotte Joey Gase 26th 21st Toyota 198/200 Running
12 Pocono Joey Gase 19th 33rd Toyota 34/103 Engine
13 Michigan Joey Gase 36th 29th Toyota 64/125 Engine
14 Iowa Joey Gase 30th 33rd Toyota 46/250 Crash
15 Chicago Joey Gase 27th 33rd Toyota 111/200 Engine
16 Daytona Joey Gase
DNQ
Toyota
Did Not Qualify
17 Kentucky Joey Gase 27th 22nd Toyota 195/200 Running
18 Loudon Joey Gase 34th 31st Toyota 159/200 Running
19 Iowa Joey Gase 26th 19th Toyota 248/250 Running
20 Watkins Glen Joey Gase 36th 34th Toyota 9/82 Transmission
21 Mid-Ohio Joey Gase 30th 36th Toyota 8/75 Oil Line
22 Bristol Joey Gase 32nd 20th Toyota 292/300 Running
23 Road America Joey Gase 31st 29th Toyota 45/45 Running
24 Darlington Joey Gase 26th 25th Toyota 144/147 Running
25 Indianapolis Joey Gase 29th 18th Toyota 100/100 Running
26 Las Vegas Joey Gase 32nd 29th Toyota 187/200 Vibration
27 Richmond Joey Gase 30th 20th Toyota 248/250 Running
28 Charlotte Roval Joey Gase 33rd 21st Toyota 67/67 Running
29 Dover Joey Gase 37th 22nd Toyota 194/200 Running
30 Kansas Joey Gase 24th 32nd Toyota 184/200 Crash
31 Texas Joey Gase 37th 26th Toyota 193/200 Running
32 Phoenix Joey Gase 22nd 24th Toyota 196/200 Running
33 Homestead Joey Gase 35th 27th Toyota 193/200 Running

#42 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona John Jackson 37th 32nd Toyota 118/120 Running
2 Atlanta Chad Finchum 2nd 26th Toyota 158/163 Running
3 Las Vegas Chad Finchum 2nd 21st Toyota 207/213 Running
4 Phoenix Chad Finchum 20th 19th Toyota 197/200 Running
5 Fontana Chad Finchum 24th 32nd Toyota 39/150 Axle
6 Texas Chad Finchum 23rd 35th Toyota 197/200 Running
7 Bristol Chad Finchum 18th 20th Toyota 292/300 Running
8 Richmond Chad Finchum 25th 34th Toyota 119/250 Brakes
9 Talladega Max Tullman 35th 20th Toyota 113/113 Running
10 Dover Chad Finchum 27th 30th Toyota 195/200 Running
11 Charlotte Chad Finchum 38th 38th Toyota 5/200 Engine
12 Pocono Chad Finchum 26th 37th Toyota 10/103 Crash
13 Michigan Chad Finchum 28th 22nd Toyota 124/125 Running
14 Iowa Chad Finchum 20th 21st Toyota 246/250 Running
15 Chicago Chad Finchum 26th 24th Toyota 195/200 Running
16 Daytona Chad Finchum 31st 27th Toyota 86/100 Crash
17 Kentucky Chad Finchum 29th 28th Toyota 154/200 Ignition
18 Loudon Chad Finchum 22nd 30th Toyota 167/200 Running
19 Iowa Chad Finchum 22nd 32nd Toyota 113/250 Brakes
20 Watkins Glen Stanton Barrett 31st 23rd Toyota 82/82 Running
21 Mid-Ohio Timmy Hill 25th 27th Toyota 65/75 Running

#61 Team
#
Track
Driver
S
F
Make
Laps
Status
22 Bristol Timmy Hill 21st 7th Toyota 299/300 Running
23 Road America Dick Karth 38th 30th Toyota 43/45 Running
24 Darlington Chad Finchum 31st 30th Toyota 133/147 Suspension
25 Indianapolis Austin Hill 17th 9th Toyota 100/100 Running
26 Las Vegas Tommy Joe Martins 18th 25th Toyota 194/200 Running
27 Richmond Chad Finchum 20th 26th Toyota 246/250 Running
28 Charlotte Roval Tommy Joe Martins 18th 35th Toyota 26/67 Suspension
29 Dover Chad Finchum 30th 31st Toyota 33/200 Engine
30 Kansas Chad Finchum 35th 26th Toyota 194/200 Running
31 Texas Chad Finchum 28th 15th Toyota 199/200 Running
32 Phoenix Tommy Joe Martins 27th 17th Toyota 199/200 Running
33 Homestead Chad Finchum 29th 35th Toyota 53/200 Engine

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Timmy Hill 22nd 19th Toyota 120/120 Running
2 Atlanta Timmy Hill 33rd 28th Toyota 157/163 Running
3 Las Vegas Timmy Hill 34th 23rd Toyota 206/213 Running
4 Phoenix Tyler Hill 27th 20th Toyota 197/200 Running
5 Fontana Timmy Hill 26th 34th Toyota 34/150 Transmission
6 Texas Tyler Hill 33rd 28th Toyota 191/200 Running
7 Bristol Timmy Hill 20th 17th Toyota 294/300 Running
8 Richmond Colin Garrett 24th 26th Toyota 247/250 Running
9 Talladega Timmy Hill 19th 29th Toyota 108/113 Crash
10 Dover Timmy Hill 19th 16th Toyota 199/200 Running
11 Charlotte Timmy Hill 18th 35th Toyota 17/200 Engine
12 Pocono Timmy Hill 21st 19th Toyota 102/103 Running
13 Michigan Tyler Hill 27th 35th Toyota 17/125 Engine
14 Iowa Stan Mullis 37th 28th Toyota 109/250 Power Steering
15 Chicago Timmy Hill 32nd 34th Toyota 71/200 Electrical
16 Daytona Timmy Hill 18th 20th Toyota 97/100 Running
17 Kentucky Timmy Hill 20th 37th Toyota 18/200 Electrical
18 Loudon Timmy Hill 35th 34th Toyota 92/200 Brakes
19 Iowa Stan Mullis 36th 23rd Toyota 243/250 Running
20 Watkins Glen Tommy Joe Martins 22nd 28th Toyota 65/82 Crash
21 Mid-Ohio Tommy Joe Martins 18th 18th Toyota 75/75 Running
22 Bristol Chad Finchum
DNQ
Toyota
Did Not Qualify
23 Road America Tommy Joe Martins 23rd 25th Toyota 45/45 Running
24 Darlington Timmy Hill 27th 23rd Toyota 146/147 Running
25 Indianapolis Tommy Joe Martins 28th 24th Toyota 100/100 Running
26 Las Vegas Chad Finchum 33rd 34th Toyota 52/200 Suspension
27 Richmond Mike Marlar 31st 38th Toyota 1/250 Crash
28 Charlotte Roval Timmy Hill 21st 18th Toyota 67/67 Running
29 Dover Timmy Hill 27th 27th Toyota 62/200 Rear Gear
30 Kansas Bobby Dale Earnhardt 37th 31st Toyota 192/200 Running
31 Texas Bobby Dale Earnhardt 33rd 37th Toyota 17/200 Crash
32 Phoenix Bobby Dale Earnhardt 38th 28th Toyota 193/200 Running
33 Homestead Bobby Dale Earnhardt
DNQ
Toyota
Did Not Qualify


Return to Carl's 2019 Driving Results  

< Previous Year  
66 at Talladega 2022
Next Race
 
MENCS Logo
TBA
 
NXS Logo
08/26 - Daytona
#13 Timmy Hill
#66 J.J. Yeley
 
Complete MBM Motorsports
team results by season:

2022 -  2021
2020 -  2019
2018 -  2017
 
Coble Enterprises
 
GazBar
 
CrashClaimsR.Us
 
© 2000-2022 Carl Long Motorsports ®
Questions? Comments? E-mail us at
webmaster@carllongmotorsports.com

Please do not duplicate website content without permission.