66 at Daytona 2022

Home

About Carl

Latest News

Past News

Sponsors

Results

Contact Us

 


"Like" Carl Long
Motorsports on Facebook!
 




Like, follow, and subscribe
to the social media channels
of MBM Motorsports!

MBM Drivers on Twitter:
@ChadFinchum
@JJYeley1
@TimmyHillRacer
2021 Results
MBM Motorsports



#13 Team
#
Track
Driver
S
F
Make
Laps
Status
- Daytona Duel Garrett Smithley 18th 16th Ford 61/63 Running
1 Daytona Garrett Smithley
DNQ
Ford
Did Not Qualify
- Texas Open David Starr 22nd 18th Toyota 49/50 Running
17 Nashville David Starr 38th 34th Toyota 126/300 Brakes
33 Texas Timmy Hill 39th 27th Toyota 317/334 Running
34 Kansas David Starr 38th 34th Ford 255/267 Running
36 Phoenix David Starr 36th 33rd Toyota 273/312 Brakes

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
- Daytona Duel Timmy Hill 20th 19th Ford 57/60 Running
1 Daytona Timmy Hill
DNQ
Ford
Did Not Qualify
2 Daytona Road Timmy Hill 40th 29th Toyota 70/70 Running
3 Homestead Timmy Hill 33rd 38th Toyota 21/267 Electrical
4 Las Vegas Timmy Hill 38th 36th Toyota 246/267 Running
5 Phoenix Timmy Hill 37th 38th Toyota 15/312 Engine
6 Atlanta Timmy Hill 38th 36th Toyota 305/325 Running
7 Bristol Dirt Mike Marlar 38th 31st Toyota 244/253 Crash
10 Talladega Timmy Hill 40th 29th Ford 190/191 Running
15 Charlotte David Starr 38th 36th Toyota 369/400 Running
- Texas Open Timmy Hill 21st 17th Toyota 49/50 Running
17 Nashville Chad Finchum 33rd 33rd Toyota 157/300 Rear End
18 Pocono Timmy Hill 38th 35th Toyota 126/130 Running
19 Pocono Timmy Hill 35th 37th Toyota 113/140 Handling
24 Indy Road Timmy Hill 40th 27th Toyota 94/95 Running
26 Daytona David Starr 40th 27th Toyota 163/165 Running
29 Bristol David Starr 38th 32nd Toyota 482/500 Running
30 Las Vegas J.J. Yeley 38th 38th Toyota 76/267 Handling
31 Talladega James Davison 39th 34th Ford 116/117 Running
32 Charlotte Roval Timmy Hill 39th 32nd Toyota 108/109 Running
33 Texas David Starr 38th 23rd Ford 323/334 Running
34 Kansas Chad Finchum 37th 40th Toyota 47/267 Handling
35 Martinsville Timmy Hill 38th 37th Toyota 206/501 Engine
36 Phoenix Timmy Hill 39th 38th Toyota 57/312 Handling



#13 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Chad Finchum 26th 30th Ford 104/122 Crash
2 Daytona Road David Starr 40th 38th Toyota 20/56 Transmission
3 Homestead David Starr 40th 21st Toyota 179/179 Running
4 Las Vegas David Starr 28th 29th Ford 198/200 Running
5 Phoenix Loris Hezemans 40th 31st Chevrolet 195/200 Running
6 Atlanta Chad Finchum 40th 39th Toyota 59/163 Brakes
7 Martinsville Matt Jaskol 40th 28th Toyota 248/250 Running
8 Talladega Jason White 40th 39th Ford 51/90 Suspension
9 Darlington Matt Jaskol 40th 34th Toyota 142/148 Running
10 Dover Matt Jaskol 38th 39th Toyota 56/200 Crash
11 COTA Boris Said 24th 31st Toyota 35/46 Running
12 Charlotte Chad Finchum 22nd 15th Toyota 200/200 Running
13 Mid-Ohio Timmy Hill
DNQ
Toyota
Excluded By Points
14 Texas Timmy Hill
DNQ
Toyota
Excluded By Points
15 Nashville Timmy Hill
DNQ
Toyota
Did Not Qualify
16 Pocono Timmy Hill
DNQ
Toyota
Excluded By Points
17 Road America Stephen Leicht 31st 26th Toyota 45/45 Running
18 Atlanta Timmy Hill
DNQ
Toyota
Excluded By Points
19 Loudon Chad Finchum
DNQ
Toyota
Excluded By Points
20 Watkins Glen David Starr
DNQ
Toyota
Excluded By Points
21 Indy Road Stephen Leicht
DNQ
Toyota
Did Not Qualify
22 Michigan Timmy Hill
DNQ
Toyota
Excluded By Points
23 Daytona Timmy Hill
DNQ
Toyota
Excluded By Points
24 Darlington Chad Finchum
DNQ
Toyota
Excluded By Points
25 Richmond Timmy Hill
DNQ
Toyota
Excluded By Points
26 Bristol Timmy Hill
DNQ
Toyota
Excluded By Points
27 Las Vegas Timmy Hill
DNQ
Toyota
Excluded By Points
28 Talladega Timmy Hill
DNQ
Toyota
Excluded By Points
29 Charlotte Roval Timmy Hill
DNQ
Toyota
Excluded By Points
30 Texas Timmy Hill
DNQ
Toyota
Excluded By Points
31 Kansas Timmy Hill
DNQ
Toyota
Excluded By Points
32 Martinsville Timmy Hill
DNQ
Toyota
Excluded By Points
33 Phoenix Stephen Leicht
DNQ
Toyota
Did Not Qualify

#42 Team
#
Track
Driver
S
F
Make
Laps
Status
15 Nashville Chad Finchum
DNQ
Toyota
Did Not Qualify
17 Road America Timmy Hill 29th 20th Toyota 45/45 Running
21 Nashville Giorgio Maggi
DNQ
Toyota
Did Not Qualify

#61 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Robby Lyons 23rd 25th Toyota 105/122 Crash
2 Daytona Road Stephen Leicht 34th 29th Toyota 56/56 Running
3 Homestead Chad Finchum 37th 23rd Toyota 179/179 Running
4 Las Vegas Chad Finchum 29th 28th Toyota 198/200 Running
5 Phoenix David Starr 37th 28th Toyota 199/200 Running
6 Atlanta David Starr 38th 27th Toyota 161/163 Running
7 Martinsville David Starr 34th 22nd Toyota 249/250 Running
8 Talladega David Starr 26th 16th Toyota 90/90 Running
9 Darlington David Starr 17th 17th Toyota 148/148 Running
10 Dover David Starr 21st 40th Toyota 18/200 Overheating
11 COTA Stephen Leicht
DNQ
Toyota
Did Not Qualify
12 Charlotte David Starr
DNQ
Toyota
Did Not Qualify
13 Mid-Ohio David Starr 36th 36th Toyota 66/78 Running
14 Texas Matt Jaskol 40th 27th Toyota 168/171 Running
15 Nashville Austin Hill 15th 9th Toyota 189/189 Running
16 Pocono Austin Hill 15th 25th Toyota 89/90 Running
17 Road America Boris Said
DNQ
Toyota
Did Not Qualify
18 Atlanta David Starr 35th 40th Toyota 50/164 Crash
19 Loudon C.J. McLaughlin 39th 37th Toyota 164/200 Electrical
20 Watkins Glen Stephen Leicht 40th 28th Toyota 82/82 Running
21 Indy Road Austin Hill 28th 29th Toyota 27/62 Steering Box
22 Michigan Bubba Wallace 36th 10th Toyota 139/139 Running
23 Daytona David Starr 32nd 14th Toyota 100/100 Running
24 Darlington David Starr 18th 30th Toyota 151/152 Running
25 Richmond Stephen Leicht 36th 38th Toyota 220/250 Running
26 Bristol Chad Finchum 38th 33rd Toyota 282/306 Running
27 Las Vegas David Starr 38th 21st Toyota 197/201 Running
28 Talladega David Starr 28th 40th Toyota 20/107 Engine
29 Charlotte Roval Austin Hill 40th 18th Toyota 68/68 Running
30 Texas Austin Hill 21st 20th Toyota 199/200 Running
31 Kansas Loris Hezemans 36th 32nd Toyota 192/200 Running
32 Martinsville Stephen Leicht 37th 21st Toyota 257/257 Running
33 Phoenix Timmy Hill
DNQ
Toyota
Did Not Qualify

#66 Team
#
Track
Driver
S
F
Make
Laps
Status
1 Daytona Timmy Hill 37th 20th Ford 121/122 Running
2 Daytona Road Timmy Hill 17th 34th Toyota 46/56 Running
3 Homestead Timmy Hill 33rd 16th Toyota 179/179 Running
4 Las Vegas Timmy Hill 18th 37th Toyota 100/200 Engine
5 Phoenix Timmy Hill 39th 14th Toyota 200/200 Running
6 Atlanta Timmy Hill 17th 20th Toyota 163/163 Running
7 Martinsville Timmy Hill 20th 30th Toyota 248/250 Running
8 Talladega Timmy Hill 27th 13th Ford 90/90 Running
9 Darlington Timmy Hill 15th 23rd Ford 148/148 Running
10 Dover Timmy Hill 22nd 30th Toyota 193/200 Running
11 COTA Timmy Hill 28th 33rd Toyota 29/46 Engine
12 Charlotte Timmy Hill 36th 34th Toyota 114/200 Engine
13 Mid-Ohio Matt Jaskol 34th 19th Toyota 78/78 Running
14 Texas David Starr 31st 20th Toyota 171/171 Running
15 Nashville David Starr 34th 24th Toyota 187/189 Running
16 Pocono David Starr 25th 33rd Toyota 87/90 Running
17 Road America Matt Jaskol
DNQ
Toyota
Did Not Qualify
18 Atlanta C.J. McLaughlin 34th 37th Ford 139/164 Running
19 Loudon David Starr 38th 20th Toyota 198/200 Running
20 Watkins Glen Timmy Hill 32nd 29th Toyota 81/82 Running
21 Indy Road Matt Jaskol
DNQ
Toyota
Did Not Qualify
22 Michigan David Starr 37th 22nd Toyota 137/139 Running
23 Daytona Jason White 35th 15th Ford 100/100 Running
24 Darlington Timmy Hill 29th 36th Ford 116/152 Crash
25 Richmond David Starr 37th 28th Toyota 249/250 Running
26 Bristol David Starr 24th 30th Toyota 300/306 Running
27 Las Vegas Matt Jaskol 34th 27th Toyota 195/201 Running
28 Talladega Jason White 34th 28th Ford 101/107 Crash
29 Charlotte Roval Loris Hezemans 34th 35th Toyota 59/68 Electrical
30 Texas David Starr 36th 34th Toyota 152/200 Engine
31 Kansas David Starr 33rd 36th Ford 152/200 Running
32 Martinsville David Starr 36th 24th Toyota 257/257 Running
33 Phoenix David Starr 27th 21st Toyota 204/204 Running



< Previous Year  
66 at Talladega 2022
Next Race
 
MENCS Logo
TBA
 
NXS Logo
08/26 - Daytona
#13 Timmy Hill
#66 J.J. Yeley
 
Complete MBM Motorsports
team results by season:

2022 -  2021
2020 -  2019
2018 -  2017
 
Coble Enterprises
 
GazBar
 
CrashClaimsR.Us
 
© 2000-2022 Carl Long Motorsports ®
Questions? Comments? E-mail us at
webmaster@carllongmotorsports.com

Please do not duplicate website content without permission.